Ships | Patrol Vessel
| IMO number | Ship Name | Build year | Flag | ||
| 9495090 | 130 | 2008 | View Details | ||
| 9495105 | 131 | 2008 | View Details | ||
| 9495117 | 132 | 2008 | View Details | ||
| 9495129 | 133 | 2008 | View Details | ||
| 9455430 | 795K | 2008 | View Details | ||
| 9086552 | A/L 50 | 1994 | View Details | ||
| 9502178 | ABG 244 | 2009 | View Details | ||
| 9502180 | ABG 245 | 2009 | View Details | ||
| 9502192 | ABG 246 | 2009 | View Details | ||
| 9502207 | ABG 247 | 2009 | View Details | ||
| 9502219 | ABG 248 | 2009 | View Details | ||
| 7527708 | ABUKUMA | 1976 | View Details | ||
| 7342926 | ACOLHUA | 1976 | View Details | ||
| 6821585 | AEGIR | 1968 | View Details | ||
| 9088990 | AHALYA BAI | 1987 | View Details | ||
| 9297022 | AHMADI | 2004 | View Details | ||
| 7930307 | AKAGI | 1980 | View Details | ||
| 9364772 | AKAISHI | 2006 | View Details | ||
| 7914652 | AKIGUMO | 1979 | View Details | ||
| 8830853 | AKKA DEVI | 1989 | View Details | ||
| 9193769 | AL FAROOQ | 1999 | View Details | ||
| 9157117 | AL SHAHEED | 1997 | View Details | ||
| 9193757 | AL SIDDEEQ | 1999 | View Details | ||
| 9335604 | ALASTAIR | 2006 | View Details | ||
| 9139763 | ALESUND | 1996 | View Details | ||
| 7904059 | AMAGI | 1980 | View Details | ||
| 9042673 | AMAMI | 1992 | View Details | ||
| 9081746 | AMRIT KAUR | 1993 | View Details | ||
| 9285603 | ANNA KAKURUKAZE MUNGUNDA | 2003 | View Details | ||
| 9089047 | ANNIE BESANT | 1991 | View Details | ||
| 9456032 | ANSAR 4 | 2007 | View Details | ||
| 9420966 | ANSAR 5 | 2007 | View Details | ||
| 8122012 | AOZORA | 1982 | View Details | ||
| 9145877 | ARASE | 1997 | View Details | ||
| 9309538 | ARDA DEDALI | 2004 | |
View Details | |
| 9275581 | ARROW | 2002 | View Details | ||
| 9029695 | ARUNA ASAF ALI | 2006 | View Details | ||
| 8210546 | ASAGIRI | 1983 | View Details | ||
| 8990108 | ASAMA | 2004 | View Details | ||
| 9121182 | ASHITAKA | 1994 | View Details | ||
| 8215285 | ASHMORE GUARDIAN | 1983 | View Details | ||
| 8997405 | ASO | 2005 | View Details | ||
| 8311675 | AVVAIYYAR | 1985 | View Details | ||
| 8952481 | AWANAMI | 1999 | View Details | ||
| 8922785 | AYANAMI | 1996 | View Details | ||
| 7340590 | AZTECA | 1974 | View Details | ||
| 8986913 | BAD DUBEN | 1996 | View Details | ||
| 9266580 | BALADEWA | 2003 | View Details | ||
| 9002661 | BALDUR | 1991 | View Details | ||
| 9389356 | BARENTSHAV | 2009 | View Details |
