Ships | Fishing Ship
| IMO number | Ship Name | Build year | Flag | ||
| 6508444 | 1965 | View Details | |||
| 6508119 | 1965 | View Details | |||
| 6508236 | 1965 | View Details | |||
| 7733723 | 1978 | View Details | |||
| 7733747 | 1978 | View Details | |||
| 8729303 | 1989 | View Details | |||
| 8729315 | 1989 | View Details | |||
| 8729327 | 1989 | View Details | |||
| 8729406 | 1989 | View Details | |||
| 6913998 | 0050 LET VLKSM | 1969 | |
View Details | |
| 8331560 | 0100 | 1985 | View Details | ||
| 7606114 | 0101 | 1977 | View Details | ||
| 7606126 | 0103 | 1977 | View Details | ||
| 7606138 | 0105 | 1977 | View Details | ||
| 7606140 | 0107 | 1977 | View Details | ||
| 7606152 | 0109 | 1977 | View Details | ||
| 7606164 | 0111 | 1977 | View Details | ||
| 7606176 | 0113 | 1977 | View Details | ||
| 7606188 | 0115 | 1977 | View Details | ||
| 7606190 | 0117 | 1977 | View Details | ||
| 7606205 | 0119 | 1977 | View Details | ||
| 7048740 | 0190 FATHOMS | 1967 | View Details | ||
| 6906567 | 0301 BARANI | 1969 | View Details | ||
| 6906579 | 0303 YAWHANI | 1969 | View Details | ||
| 6917633 | 0305 MIGATHI | 1969 | View Details | ||
| 6917621 | 0401 YEWADI | 1969 | View Details | ||
| 7920273 | 0465 | 1980 | View Details | ||
| 7920285 | 0467 | 1980 | View Details | ||
| 7920297 | 0469 | 1980 | View Details | ||
| 7920302 | 0471 | 1980 | View Details | ||
| 7606085 | 0519 | 1977 | View Details | ||
| 7606097 | 0521 | 1977 | View Details | ||
| 7606102 | 0523 | 1977 | View Details | ||
| 7810155 | 0525 | 1979 | View Details | ||
| 7810167 | 0527 | 1979 | View Details | ||
| 8209951 | 0533 | 1983 | View Details | ||
| 8209963 | 0535 | 1983 | View Details | ||
| 6908242 | 0901 KOJE | 1969 | View Details | ||
| 8827636 | 101DONGBANG | 1988 | |
View Details | |
| 9041916 | 101KUMYANG | 1991 | |
View Details | |
| 8805303 | 106 O YANG | 1989 | |
View Details | |
| 8925517 | 169 | 1982 | View Details | ||
| 9315604 | 18 KOTOSHIRO MARU | 2004 | |
View Details | |
| 8911293 | 201 DAE HWA | 1990 | |
View Details | |
| 8717805 | 203 DONG WON | 1988 | |
View Details | |
| 8717817 | 205 DONG WON | 1988 | |
View Details | |
| 8619247 | 207 DONG WON | 1987 | |
View Details | |
| 8843111 | 212 DONG WON | 1990 | |
View Details | |
| 8843094 | 216 DONG WON | 1990 | |
View Details | |
| 7116547 | 27 | 1970 | View Details |
