Schiffe | Drillship
| IMO Nummer | Name des Schiffes | Baujahr | Flagge | ||
| 7411521 | ABAN ABRAHAM | 1976 | |
Details anzeigen | |
| 5171189 | ABAN ICE | 1959 | |
Details anzeigen | |
| 8751760 | ABAN III | 1974 | |
Details anzeigen | |
| 8756344 | ABAN PEARL | 1977 | Details anzeigen | ||
| 8768983 | ABAN VIII | 2008 | Details anzeigen | ||
| 9545807 | ABG | 2010 | Details anzeigen | ||
| 9545819 | ABG | 2010 | Details anzeigen | ||
| 8770663 | ABG 308 | 2010 | Details anzeigen | ||
| 8770675 | ABG 309 | 2010 | Details anzeigen | ||
| 8750182 | ABSHERON | 1967 | |
Details anzeigen | |
| 8750027 | ACADIAN SPIRIT | 1979 | Details anzeigen | ||
| 8750039 | ACTINIA | 1982 | Details anzeigen | ||
| 8768866 | AKER STORD | 2009 | Details anzeigen | ||
| 8753536 | AL BORZ | 1968 | Details anzeigen | ||
| 8751631 | AL DOHA | 1981 | Details anzeigen | ||
| 8768555 | AL HAIL | 2005 | Details anzeigen | ||
| 8768579 | AL KHOR | 2006 | Details anzeigen | ||
| 8756136 | AL MORJAN | 1965 | Details anzeigen | ||
| 8754932 | AL VAND | 1976 | Details anzeigen | ||
| 8750065 | AL YASAT | 1979 | Details anzeigen | ||
| 8769901 | AL ZUBARAH | 2008 | Details anzeigen | ||
| 8768828 | ALASTAIR IV | 2001 | Details anzeigen | ||
| 8764171 | ANTONIO JOSE DE SUCRE 101 | 1998 | Details anzeigen | ||
| 8764274 | ANTONIO JOSE DE SUCRE 102 | 1999 | Details anzeigen | ||
| 8764303 | ANTONIO JOSE DE SUCRE 103 | 1999 | Details anzeigen | ||
| 8751435 | ARABDRILL 17 | 1981 | Details anzeigen | ||
| 8753134 | ARABDRILL 22 | 1980 | Details anzeigen | ||
| 8750194 | ARABDRILL 8 | 1981 | Details anzeigen | ||
| 8750211 | ARCH ROWAN | 1981 | Details anzeigen | ||
| 9187590 | ASGARD B. | 1999 | Details anzeigen | ||
| 8752439 | ASTRA | 1983 | Details anzeigen | ||
| 8750340 | ATLANTIC ROTTERDAM | 1975 | Details anzeigen | ||
| 8767616 | ATLAS | 1985 | Details anzeigen | ||
| 8754633 | ATP INNOVATOR | 1976 | Details anzeigen | ||
| 8769078 | ATWOOD AURORA | 2008 | Details anzeigen | ||
| 8765553 | ATWOOD BEACON | 2003 | Details anzeigen | ||
| 8750869 | ATWOOD EAGLE | 1982 | Details anzeigen | ||
| 8750883 | ATWOOD FALCON | 1983 | Details anzeigen | ||
| 8750900 | ATWOOD HUNTER | 1981 | Details anzeigen | ||
| 7393195 | ATWOOD SOUTHERN CROSS | 1976 | Details anzeigen | ||
| 8750273 | BALI DOLPHIN | 1966 | Details anzeigen | ||
| 8756588 | BALTIC BETA | 1977 | Details anzeigen | ||
| 8406573 | BAVENIT | 1986 | |
Details anzeigen | |
| 9182851 | BELFORD DOLPHIN | 2000 | |
Details anzeigen | |
| 8752685 | BEN AVON | 1980 | Details anzeigen | ||
| 8766935 | BEN LOYAL | 1981 | Details anzeigen | ||
| 8753586 | BEN RINNES | 1973 | Details anzeigen | ||
| 8764250 | BIMA | 1999 | Details anzeigen | ||
| 8767862 | BINTANG KALIMANTAN | 1983 | Details anzeigen | ||
| 8756538 | BLAKE UNIT 151 | 1981 | Details anzeigen |
