Schiffe | Crewboat
| IMO Nummer | Name des Schiffes | Baujahr | Flagge | ||
| 7301544 | 6 VC | 1972 | Details anzeigen | ||
| 7301556 | 7 VC | 1972 | Details anzeigen | ||
| 7230719 | 8 VC | 1971 | Details anzeigen | ||
| 8984484 | AAJ | 2003 | Details anzeigen | ||
| 8977132 | AARON MCCALL | 1988 | Details anzeigen | ||
| 7434389 | ABS | 1974 | Details anzeigen | ||
| 8935251 | ACEMIS 1 | 1977 | Details anzeigen | ||
| 8424410 | ADRIATIC STORM | 1982 | Details anzeigen | ||
| 8968545 | ADRIENNE | 2000 | Details anzeigen | ||
| 9484053 | AJANG SUBUH | 2008 | Details anzeigen | ||
| 8942682 | AL MOJIL 47 | 1981 | Details anzeigen | ||
| 8824701 | ALBATROS | 1970 | Details anzeigen | ||
| 9517886 | ALICE G.MCCALL | 2008 | Details anzeigen | ||
| 8957845 | ALINDA | 1981 | Details anzeigen | ||
| 9490973 | ALIOTH | 2008 | |
Details anzeigen | |
| 7511955 | AMAZON RIVER | 1976 | Details anzeigen | ||
| 9269817 | AMETHYST | 2002 | Details anzeigen | ||
| 7818688 | ANGEL | 1979 | Details anzeigen | ||
| 9406403 | ANNA M. | 2006 | Details anzeigen | ||
| 8998148 | ANNA MAE | 2005 | Details anzeigen | ||
| 7730642 | ANNA R | 1975 | Details anzeigen | ||
| 9461984 | ANSAR 11 | 2007 | Details anzeigen | ||
| 7114111 | ANTOINETTE | 1970 | Details anzeigen | ||
| 8828135 | AOS 7 | 1981 | |
Details anzeigen | |
| 7616846 | AQUATIC I | 1976 | Details anzeigen | ||
| 8824787 | ARIO | 1982 | Details anzeigen | ||
| 7047148 | ARMANTE | 1969 | Details anzeigen | ||
| 8731344 | ARTURO PRIMO | 1980 | Details anzeigen | ||
| 8977194 | ASHLEY ALYSE MCCALL | 1992 | Details anzeigen | ||
| 8602725 | ASIE VII | 1979 | Details anzeigen | ||
| 9099004 | ATASH | 1979 | Details anzeigen | ||
| 9304887 | ATCO ALIA | 2003 | Details anzeigen | ||
| 8873233 | ATCO BADYA | 1989 | Details anzeigen | ||
| 8873221 | ATCO FATEN | 1991 | Details anzeigen | ||
| 8873245 | ATCO RASHA | 1992 | Details anzeigen | ||
| 7333937 | BAIANA | 1972 | Details anzeigen | ||
| 8973605 | BALDWIN | 1976 | Details anzeigen | ||
| 8138310 | BARAKET ALLAH | 1976 | Details anzeigen | ||
| 9483114 | BAYCORP ALAI | 2008 | Details anzeigen | ||
| 9375032 | BAYCORP IPOH | 2006 | Details anzeigen | ||
| 9541629 | BAYCORP KELANG | 2009 | Details anzeigen | ||
| 9375044 | BAYCORP MERSING | 2007 | Details anzeigen | ||
| 9541605 | BAYCORP SUBANG | 2009 | Details anzeigen | ||
| 9365025 | BAYU TIRAM | 2006 | Details anzeigen | ||
| 9111278 | BEKISAR | 1994 | Details anzeigen | ||
| 8966846 | BELAIT FATIMAH | 1990 | Details anzeigen | ||
| 8966858 | BELAIT RAFIDAH | 1990 | Details anzeigen | ||
| 8205632 | BELLAMAR | 1983 | Details anzeigen | ||
| 9526136 | BENDE | 2008 | Details anzeigen | ||
| 8975354 | BENJAMIN | 1981 | Details anzeigen |
